Member sinceJuly 2024
Years in office1 year
StatusFormer MP
Parliamentary ID4735
Profile synced14 May 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Engagements | 29 Apr 2026 | 1 |
| Referral of Prime Minister to Committee of Privileges | 28 Apr 2026 | 4 |
| Points of Order | 27 Apr 2026 | 1 |
| Lord Mandelson Humble Address: Government Response Update | 27 Apr 2026 | 1 |
| Peter Mandelson: Government Appointment | 21 Apr 2026 | 1 |
| Middle East: Economic Update | 21 Apr 2026 | 1 |
| Security Vetting | 20 Apr 2026 | 1 |
| Middle East | 13 Apr 2026 | 1 |
| Oil and Gas | 24 Mar 2026 | 2 |
| Engagements | 11 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Opposition day: Fuel dutyNo. 452 | 18 Mar 2026 | Aye | Rejected |
| Finance (No. 2) Bill Report Stage: Amendment 6No. 448 | 11 Mar 2026 | Aye | Rejected |
| Finance (No. 2) Bill Report Stage: New Clause 11No. 446 | 11 Mar 2026 | Aye | Rejected |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026No. 425 | 4 Feb 2026 | Aye | Passed |
| Medical Training (Prioritisation) Bill: Amendment 9No. 418 | 27 Jan 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext